Berserker Weapons
 
  33 26 2 0 0 2 16 100
  36 67 6 0 0 11 31 100
  39 106 10 0 0 20 45 100
  42 143 14 0 0 30 62 100
  45 179 18 0 0 40 78 100
  48 213 21 0 0 50 79 100
  51 245 24 0 0 60 93 100
  54 276 27 0 0 71 109 100
  32 24 13 0 0 4 8 115
  35 59 21 0 0 12 16 115
  38 93 28 0 0 22 26 115
  41 126 35 0 0 31 36 115
  44 158 41 0 0 40 46 115
  47 189 47 0 0 59 70 115
  50 219 52 0 0 71 83 115
  53 247 57 0 0 83 97 115
  33 24 0 0 0 1 12 100
  36 50 0 19 0 9 24 100
  39 75 0 37 0 18 36 100
  42 98 0 54 0 27 49 100
  45 119 0 70 0 36 62 100
  48 139 0 86 0 45 71 100
  51 157 0 101 0 54 83 100
  54 173 0 115 0 63 98 100
  32 23 0 0 0 3 6 115
  35 44 0 23 0 9 12 115
  38 64 0 45 0 17 20 115
  41 83 0 67 0 24 28 115
  44 100 0 88 0 32 36 115
  47 116 0 108 0 53 63 115
  50 131 0 127 0 63 74 115
  53 145 0 145 0 74 87 115
  33 24 0 0 0 1 12 100
  36 50 0 0 19 8 24 100
  39 75 0 0 37 16 36 100
  42 98 0 0 54 24 49 100
  45 119 0 0 70 32 62 100
  48 139 0 0 86 45 71 100
  51 157 0 0 101 54 83 100
  54 173 0 0 115 63 98 100
  32 23 0 0 0 3 6 115
  35 44 0 0 23 9 12 115
  38 64 0 0 45 17 20 115
  41 83 0 0 67 24 28 115
  44 100 0 0 88 32 36 115
  47 116 0 0 108 53 63 115
  50 131 0 0 127 63 74 115
  53 145 0 0 145 74 87 115

Comments
NickName:
Content:
[More Comments]
Use powerful commenter with smileies and quote function here.