



Views:
Each map has achievement percentages up to 100%. As more percentage is achieved, various rewards are given.
AC (Area Conquest) percentage is increased by the following activities
Increasing achievement percentage in certain AC area means the gamers'
contribution in the pertinent area is increased. Therefore, the gamer is
compensated with various useful rewards including special benefits or
items.
After achieving 100% AC achievement, the gamer is given the name,
'Master' and is provided with huge benefits when playing in the pertinent
area

Treasure maps, beast's key and treasure box are displayed.
8 treasure maps
need to be collected, 5 fragments need to be collected and assembled for
creating the beast's key.(Assembly of treasure box will be realized after
commercialization)
The number of captains slain by the player in either battle zone or field.
After collecting 7 different types of AC items, collected item can be registered to AC window by right clicking on the item icon in the inventory window. (Currently 6 types of AC items have been realized in the OBT version of the game.)
Displays the percentage achieved as contribution to the AC area. As more percentage is achieved, certain rewards and benefits await the player.
AC areas can be selected to show different areas' AC status.
Displays the number of missions cleared (Main/Sub/Hidden missions)
There are parts which will be released in the future. More items and rewards will be added as the service progresses.
Forest of Beasts
| Achievement(%) | Heims | Rewarded Items | Qty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1200 |
|
| ||||||||
| 10 | 1800 | Immediate recovery potion (small); | 5 | ||||||||
| 15 | 2600 | Reckless Potion Lv1 | 20 | ||||||||
| 20 | 3400 | Awakening Potion Lv1 | 20 | ||||||||
| 25 | 4200 | Potion of Speed Lv1 | 20 | ||||||||
| 30 | 5300 | Philmistone | 3 | ||||||||
| 35 | 6600 | Protection Crystal | 2 | ||||||||
| 40 | 8300 | Tartamia | 5 | ||||||||
| 45 | 10400 | Lucky Coin | 1 | ||||||||
| 50 | 13000 | Beast's ring | 1 | ||||||||
| 55 | 16200 | Beast's Necklace | 1 | ||||||||
| 60 | 20300 | Lucky Coin | 2 | ||||||||
| 65 | 25400 | Roshuel's secret key | 1 | ||||||||
| 70 | 31700 | Revenge Card | 1 |
Etherain Underground Waterway
| Achievement(%) | Heims | Rewarded Items | Qty | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 8500 |
|
| ||||||
| 10 | 12700 | Immediate recovery potion (Medium); | 5 | ||||||
| 15 | 17800 | Reckless Potion Lv2 | 20 | ||||||
| 20 | 23200 | Awakening Potion Lv2 | 20 | ||||||
| 25 | 29000 | Potion of Speed Lv2 | 20 | ||||||
| 30 | 36200 | Overmistone | 3 | ||||||
| 35 | 45300 | Protection Crystal | 4 | ||||||
| 40 | 56700 | Tartamia | 5 | ||||||
| 45 | 70800 | Lucky Coin | 1 | ||||||
| 50 | 88600 | O'Neal's Ring | 1 | ||||||
| 55 | 110700 | O'Neal's Necklace | 1 | ||||||
| 60 | 138400 | Lucky Coin | 2 | ||||||
| 65 | 173000 | Roshuel's secret key | 1 | ||||||
| 70 | 216300 | Revenge Card | 1 |
Frozen Palace
| Achievement(%) | Heims | Rewarded Items | Qty | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 19700 |
|
| ||||||
| 10 | 29500 | Immediate recovery potion (Medium); | 5 | ||||||
| 15 | 41400 | Reckless Potion Lv3 | 20 | ||||||
| 20 | 53800 | Awakening Potion Lv3 | 20 | ||||||
| 25 | 67300 | Potion of Speed Lv3 | 20 | ||||||
| 30 | 84100 | Strengthmistone | 3 | ||||||
| 35 | 105200 | Protection Crystal | 4 | ||||||
| 40 | 131500 | Tartamia | 5 | ||||||
| 45 | 164200 | Lucky Coin | 1 | ||||||
| 50 | 205400 | Snowfolwer Ring | 1 | ||||||
| 55 | 256800 | O'Neal's Necklace | 1 | ||||||
| 60 | 321000 | Lucky Coin | 2 | ||||||
| 65 | 401300 | Roshuel's secret key | 1 | ||||||
| 70 | 501600 | Revenge Card | 1 |
>> Check AC Accessories List HERE!